National Coaches, all-time and active at one school, by Wins
At least 300 wins
| All-Time | Active | Coach | Record | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | 1 | John McKissick | 565-133-13 | 80.380 | 1952-current | 57 | 9.912 | Summerville - |
| 2 | 2 | John T. Curtis | 469-49-6 | 90.076 | 1969-current | 40 | 11.725 | John Curtis - |
| 3 | 3 | Larry Campbell | 426-73-3 | 85.159 | 1972-current | 37 | 11.514 | Lincoln County - |
| 4 | 4 | George Curry | 413-91-5 | 81.631 | 1967-current | 42 | 9.833 | Wyoming Valley West Berwick - |
| 5 | | Willie Varner | 383-132-10 | 73.905 | 1954-96 | 43 | 8.907 | Woodruff - |
| 6 | 5 | Al Fracassa | 380-102-7 | 78.425 | 1963-current | 46 | 8.261 | Bloomfield Hills Brother Rice - |
| 7 | 6 | Corky Rogers | 375-68-1 | 84.572 | 1968-current | 41 | 9.146 | The Bolles School, Jacksonville FL - |
| 8 | | Jerry Brewer | 368-105-2 | 77.684 | 1960-02 | 43 | 8.558 | Jasper - |
| 9 | | Frank McClellan | 367-77-4 | 82.366 | 1968-05 | 38 | 9.658 | Barton - |
| 10 | | Red Franklin | 366-76-8 | 82.222 | 1924-58 | 35 | 10.457 | Haynesville - |
| 11 | | Terry Malone | 361-114-8 | 75.569 | 1956-03 | 48 | 7.521 | Hamilton Badin - |
| 11 | 7 | Warren Wolf | 361-121-11 | 74.341 | 1958-current | 51 | 7.078 | Brick - |
| 11 | 7 | Howie Vogts | 361-118-10 | 74.847 | 1953-current | 56 | 6.446 | Bethpage NY - |
| 14 | 9 | John Herrington | 355-82-1 | 81.164 | 1970-current | 39 | 9.103 | Farmington Hill, Harrison MI - |
| 15 | | Carlton Flatt | 354-68-1 | 83.806 | 1971-98 2002-06 | 33 | 10.727 | Brentwood Academy - |
| 16 | | Dan Pitts | 346-109-4 | 75.817 | 1959-97 | 39 | 8.872 | MaryPersons - Retired 1997 |
| 16 | | Pinky Babb | 346-86-24 | 78.509 | 1935-81 | 47 | 7.362 | Greenwood SC - |
| 18 | 10 | Bob Ladouceur | 345-21-3 | 93.902 | 1979-current | 32 | 10.781 | Concord De La Salle, CA - |
| 18 | | Marijon Ancich | 345-123-4 | 73.517 | 1961-05 | 44 | 7.841 | Santa Fe Springs, St Paul CA - |
| 20 | | Al Hetrick | 339-97-3 | 77.563 | 1968-06 | 40 | 8.475 | Versailles OH - |
| 21 | 11 | Bob Schneider | 338-177-2 | 65.571 | 1966-current | 43 | 7.860 | Newport Central Catholic KY - |
| 22 | | Chris Geesman | 337-66-3 | 83.374 | 1965-02 | 38 | 8.868 | Mishawaka Penn IN - |
| 23 | 12 | Robert Hyland | 334-102-2 | 76.484 | 1971-current | 38 | 8.789 | Fond du lac St Mary's Springs WI - |
| 24 | 13 | Curt Bladt | 331-35-0 | 90.437 | 1978-current | 32 | 10.344 | Harlan IA - |
| 25 | 14 | Tom Stone | 326-82-1 | 79.829 | 1967-current | 42 | 7.762 | Packwood Pekin, IA - |
| 26 | | Dewey Sullivan | 323-80-2 | 80.000 | 1965-02 | 38 | 8.500 | Dayton OR - |
| 26 | | Pat Mancuso | 323-100-14 | 75.515 | 1955-96 | 42 | 7.690 | Ohio - |
| 28 | | Bill Chappell | 317-74-9 | 80.375 | 1964-96 | 33 | 9.606 | Dalton - Retired 1996 |
| 28 | 15 | Vincent O'Connor | 317-152-11 | 67.188 | 1953-current | 56 | 5.661 | Fresh Meadows St. Francis NY - |
| 30 | | Donald Howell | 314-73-2 | 80.977 | 1965-98 | 34 | 9.235 | Hobart, IN - |
| 31 | | Karl Kiefer | 308-138-3 | 68.931 | 1965-05 | 41 | 7.512 | Phoenix Mountain Pointe, AZ - |
| 31 | | Leo "Smokey" Boyd | 308-116-4 | 72.430 | 1953, 1956-99 | 45 | 6.844 | Saginaw Nouvel, MI - |
Active Coaches in Bold. Click Yellow Names for additional info on that coach or school.
Information from many sources.
Note: winning percentage is calculated by adding half
the number of ties to the number of wins: win% = (wins + ties/2) divided
by (wins + losses + ties)
All original content © 2007 Tradition Web
Services