National Coaches, all-time and active at one school, by Wins
At least 300 wins
| All-Time | Active | Coach | Record | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | 1 | John McKissick | 594-143-13 | 80.067 | 1952-current | 60 | 9.900 | Summerville - |
| 2 | 2 | John T. Curtis | 506-54-6 | 89.929 | 1969-current | 43 | 11.767 | John Curtis - |
| 3 | 3 | Larry Campbell | 459-79-3 | 85.120 | 1972-current | 40 | 11.475 | Lincoln County - |
| 4 | 4 | Mike Smith | 428-69-2 | 85.972 | 1971-current | 41 | 10.439 | Hampton - |
| 5 | 5 | Corky Rogers | 414-71-1 | 85.288 | 1968-current | 44 | 9.409 | The Bolles School, Jacksonville FL - |
| 6 | 6 | Al Fracassa | 404-115-7 | 77.471 | 1963-current | 49 | 8.245 | Bloomfield Hills Brother Rice - |
| 7 | 7 | John Herrington | 386-87-1 | 81.540 | 1970-current | 42 | 9.190 | Farmington Hill, Harrison MI - |
| 8 | 8 | Bob Ladouceur | 385-24-3 | 93.811 | 1979-current | 35 | 11.000 | Concord De La Salle, CA - |
| 9 | | Willie Varner | 383-132-10 | 73.905 | 1954-96 | 43 | 8.907 | Woodruff - |
| 10 | 9 | Robert Hyland | 374-104-2 | 78.125 | 1971-current | 41 | 9.122 | Fond du lac St Mary's Springs WI - |
| 11 | | Jerry Brewer | 368-105-2 | 77.684 | 1960-02 | 43 | 8.558 | Jasper - |
| 12 | | Frank McClellan | 367-77-4 | 82.366 | 1968-05 | 38 | 9.658 | Barton - |
| 13 | | Red Franklin | 366-76-8 | 82.222 | 1924-58 | 35 | 10.457 | Haynesville - |
| 14 | 10 | Curt Bladt | 364-40-0 | 90.099 | 1978-current | 35 | 10.400 | Harlan IA - |
| 14 | | Howie Vogts | 364-124-10 | 74.096 | 1953-65, 67-09 | 55 | 6.618 | Bethpage NY - Deceased 2010 |
| 16 | 11 | Marijon Ancich | 361-137-4 | 72.311 | 1961-05, 2009- | 45 | 8.022 | St. Paul CA Santa Fe Springs - |
| 16 | | Warren Wolf | 361-121-11 | 74.341 | 1958-08 | 51 | 7.078 | Brick - |
| 18 | | Terry Malone | 360-117-8 | 75.052 | 1956-03 | 48 | 7.500 | Hamilton Badin - |
| 19 | | Carlton Flatt | 354-68-1 | 83.806 | 1971-98 2002-06 | 33 | 10.727 | Brentwood Academy - |
| 20 | | Dan Pitts | 346-109-4 | 75.817 | 1959-97 | 39 | 8.872 | MaryPersons - Retired 1997 |
| 20 | | Pinky Babb | 346-86-24 | 78.509 | 1935-81 | 47 | 7.362 | Greenwood SC - |
| 22 | | Bob Schneider | 345-183-2 | 65.283 | 1966-09 | 43 | 8.023 | Newport Central Catholic KY - Retired January 2010 |
| 23 | | Tom Jaworski | 343-92-0 | 78.851 | 1972-10 | 38 | 9.026 | Creighton Prep - Retired after 2010 season |
| 24 | 12 | Tom Stone | 338-97-1 | 77.638 | 1967-current | 45 | 7.511 | Packwood Pekin, IA - |
| 25 | | Chris Geesman | 337-66-3 | 83.374 | 1965-02 | 38 | 8.868 | Mishawaka Penn IN - |
| 26 | | Al Hetrick | 334-95-4 | 77.598 | 1968-06 | 40 | 8.350 | Versailles OH - |
| 27 | 13 | Jim Roth | 330-58-2 | 84.872 | 1984-current | 28 | 11.786 | Southern Columbia Area - |
| 28 | 14 | Tom Mach | 324-80-0 | 80.198 | 1976-10 | 33 | 9.818 | Detroit Catholic Central - |
| 28 | 14 | Vincent O'Connor | 324-174-11 | 64.735 | 1953-current | 59 | 5.492 | Fresh Meadows St. Francis NY - |
| 30 | | Dewey Sullivan | 323-80-2 | 80.000 | 1965-02 | 38 | 8.500 | Dayton OR - |
| 30 | | Pat Mancuso | 323-100-14 | 75.515 | 1955-96 | 42 | 7.690 | Ohio - |
| 32 | 16 | Brent Steuerwald | 319-90-4 | 77.724 | 1968-current | 44 | 7.250 | Shenendehowa NY - |
| 33 | | Bill Chappell | 317-74-9 | 80.375 | 1964-96 | 33 | 9.606 | Dalton - Retired 1996 |
| 34 | | Donald Howell | 314-73-2 | 80.977 | 1965-98 | 34 | 9.235 | Hobart, IN - |
| 35 | | Karl Kiefer | 309-138-3 | 69.000 | 1965-05 | 41 | 7.537 | McClintock, Phoenix Mountain Pointe, AZ - |
| 36 | | Leo "Smokey" Boyd | 308-116-4 | 72.430 | 1953, 1956-99 | 45 | 6.844 | Saginaw Nouvel, MI - |
Active Coaches in Bold. Click Yellow Names for additional info on that coach or school.
Information from many sources.
Note: winning percentage is calculated by adding half
the number of ties to the number of wins: win% = (wins + ties/2) divided
by (wins + losses + ties)
All original content © 2007 Tradition Web
Services